Chevron Seed Variation
Chevron Seed Variation
1st row: K4, P2, K1, P2, K7, P2, K1, P2, K3.
2nd row: P4, K3, P4, K1, P4, K3, P4, K1.
3rd row: P2, K4, P1, K4, P3, K4, P1, K4, P1.
4th row: K2, P7, K2, P1, K2, P7, K2, P1.
5th row: K2, P2, K5, P2, K3, P2, K5, P2, K1.
6th row: P2, K2, P3, K2, P5, K2, P3, K2, P3.
2nd row: P4, K3, P4, K1, P4, K3, P4, K1.
3rd row: P2, K4, P1, K4, P3, K4, P1, K4, P1.
4th row: K2, P7, K2, P1, K2, P7, K2, P1.
5th row: K2, P2, K5, P2, K3, P2, K5, P2, K1.
6th row: P2, K2, P3, K2, P5, K2, P3, K2, P3.
These swatches are knitted in Tivoli Woolblend aran weight yarn. View my complete collection at http://www.thewoolshop.ie/
No comments:
Post a Comment